Jakarta, CNBC Indonesia –The price of gold bullion sold at PT Pegadaian weakened in trading today, Tuesday (6/2/2024).
Pegadaian itself sells various types of gold, namely Antam gold, Antam Retro and UBS. The sizes are sold in various sizes, ranging from 0.5 grams to 1,000 grams. On the trading day of Antam gold, the price of 1 gram was recorded at IDR 1,169,000, down IDR 2,000.
UBS issued by PT Untung Bersama Sejahtera costs IDR 1,127,000 per gram, dropped by IDR 15,000. The complete range of UBS gold available ranges from 0.5 grams to 1,000 grams.
Unit | Antam Price | UBS Price |
0.5 grams | IDR 636,000 | IDR 601,000 |
1.0 grams | IDR 1,169,000 | IDR 1,127,000 |
2.0 grams | IDR 2,276,000 | IDR 2,235,000 |
3.0 grams | IDR 3,388,000 | – |
5.0 grams | IDR 5,612,000 | IDR 5,523,000 |
10.0 grams | IDR 11,168,000 | IDR 10,986,000 |
25.0 grams | IDR 27,790,000 | IDR 27,411,000 |
50.0 grams | IDR 55,499,000 | IDR 54,709,000 |
100.0 grams | IDR 110,918,000 | IDR 109,374,000 |
250.0 grams | IDR 277,022,000 | IDR 273,354,000 |
500.0 grams | IDR 553,828,000 | IDR 546,063,000 |
1000.0 grams | IDR 1,107,615,000 | – |
CNBC INDONESIA RESEARCH
[email protected]
[Gambas:Video CNBC]
Next Article
Entering 2024, Pegadaian Gold Prices Are Stable
(race/race)